555-555-5555
mymail@mailservice.com
Our focus of services include General Contracting, Pre-Construction, Permit Expediting and Estimating Services.
A vast array of commercial projects experience ranging from retail, hospitality, accessibility, utility upgrades, structural & life safety systems. Owners come to us because we simply know how to choreograph and expedite projects which creates efficiency back to the client.
City | Project | Value | Type |
---|---|---|---|
Taunton | Weir St Fire Station Emergency Repairs | $620,000 | Institutional |
Cambridge | East Cambridge Firehouse Mech Upgrades | $325,000 | Institutional |
Cambridge | Cambridge City Hall ADA Uprades | $800,000 | Institutional |
Cambridge | 1 Harard Sq Kiosk Fit Out | $385,000 | Institutional |
Cambridge | 48 JFK St Mixed Use Building Upgrades | $2,900,000 | Commercial |
Cambridge | 22 JFK St Building Façade & Interior Upgrades | $1,800,000 | Commercial |
Cambridge | JFK St Electrical Power Upgrades | $120,000 | Commercial |
Cambridge | Mass Ave Electrical Power Upgrades | $250,000 | Commercial |
Cambridge | 39 JFK Building Storefront & Entry Upgrades | $400,000 | Commercial |
Dorchester | DotBlock Demolition & Site Prep | $750,000 | Commercial |
Cambridge | 39 JFK Building Life Safety Upgrades | $475,000 | Commercial |
Cambridge | Brattle Square Florist Fit Out | $293,000 | Commercial |
Cambridge | Mt Auburn St Office Fit Out | $140,000 | Commercial |
Newton | Citizens Bank Emergency Repairs | $110,000 | Commercial |
Cambridge | Analogue Stuido Office Fit Out | $620,000 | Commercial |
Cambridge | Apimed Office Fit Out | $210,000 | Commercial |
Newton | Citizens Bank Building Office Upgrades | $69,000 | Commercial |
Cambridge | Commercial Core & Shell Upgrades | $210,000 | Commercial |
Cambridge | Commercial Core & Shell Upgrades | $196,000 | Commercial |
Cambridge | Better Outcomes Office Space Fit Out | $220,000 | Commercial |
Cambridge | Elmer St Shop Upgrades | $60,000 | Commercial |
Back Bay | B3 Restaurant Fit Out | $4,500,000 | Commercial |
Boston | Distraction Brewery Upgrades | $100,000 | Commercial |
Tewksbury | Tewksbury State Hospital Upgrades | $90,000 | Institutional |
Revere | James Hill School | $32,552,240 | Institutional |
Framingham | Christa McAuliffe School | $2,976,200 | Institutional |
Boston | Boston Central Facility Upgrades | $6,200,000 | Institutional |
Beverly | Beverly Library Historic Renovations | $960,100 | Institutional |
We have completed a large spectrum of multi-family project types ranging from apartment building upgrades to new construction. We posses deep intellect and vendor base to execute & expedite these projects.
City | Project | Value | ||
---|---|---|---|---|
Cambridge | Franklin St Mulit-Family Renovation | $142,000 | ||
Cambridge | Dana St Historic Envelope Restoration | $140,000 | ||
Cambridge | Green St Flat Renovations | $150,000 | ||
Cambridge | Franklin St - Multi Family Upgrades | $518,000 | ||
Newton | Lake Ave - Multi Family Upgrades | $430,000 | ||
Newton | Winchester Rd New Construction Mult Family | $1,100,000 | ||
Beacon Hill | Phillips St Condo Upgrades | $80,000 | ||
East Boston | Maverick St Multi Family New Construction | $775,000 | ||
South Boston | Columbia Rd Condo Upgrades | $350,000 | ||
Boston/Cambridge | 80 Projects Completed under $150,000 | $5,000,000 |
State, City & Private Institutional agencies have recognized our work with high marks on evaluations and recognition awards. We have a deep understanding of the construction process in this arena. Agencies look to our style of construction management as a refreshing way to get things done. And our pursuit of perfection from craftsmen to accounting is second to none.
City | Project | Value | |
---|---|---|---|
Tewksbury | Tewksbury State Hospital Upgrades | $90,000 | |
Revere | James Hill School | $32,552,240 | |
Framingham | Christa McAuliffe School | $2,976,200 | |
Boston | Boston Central Facility Upgrades | $6,200,000 | |
Beverly | Beverly Library Historic Renovations | $960,100 | |
Beacon Hill | 1 Ashburton Place Building Entry Upgrades | $1,100,000 | |
Boston | Delta Cargo HVAC Upgrades | $4,436,100 | |
North End | Eliot School Temporary Classrooms | $1,604,200 | |
Revere | Rever State Police Masonry Restoration | $638,200 | |
Boston | Boston Latin School Renovations | $728,000 | |
East Boston | Boston A7 Police Station Envelope Repairs | $1,636,100 | |
Boston | Logan Terminal C Interior Upgrades | $4,154,817 | |
Boston | Logan Terminal B Sewer Ejectors Replacement | $1,070,408 | |
Boston | Logan Terminal B Pier A Fire Protection Upgrades | $1,166,600 | |
Roxbury | Winthrop School Upgrades | $1,106,800 | |
Boston | Terminal E Monitor Modifications | $236,600 | |
Hingham | Foster & Plymouth Schools Upgrades | $3,252,255 | |
Boston | Logan Terminal B Bagroom B6 Vent BI | $302,800 | |
Boston | Logan Office Center Renovations | $146,400 | |
Framingham | National Guard Drill House Upgrades | $270,800 | |
South Boston | Convention Center Authority HQ Offices | $512,800 | |
Lawrence | McGovern Station Restrooms | $296,800 | |
Hyde Park | Hemenway School Renovations | $5,211,235 | |
Brookline | Brookline Courthouse Renovations | $1,340,000 | |
Boston | Logan Terminal C Arrivals Upgrades | $1,823,100 |
All Rights Reserved | Rapid CM Construction